Champions Trophy 2025 Schedule
Date | Match Details | Time |
Feb 19, Wed | Pakistan vs New Zealand, 1st Match, Group A National Stadium, Karachi Match starts at Feb 19, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Feb 20, Thu | Bangladesh vs India, 2nd Match, Group A Dubai International Cricket Stadium, Dubai Match starts at Feb 20, 09:00 GMT | 2:00 PM 09:00 AM GMT / 01:00 PM LOCAL |
Feb 21, Fri | Afghanistan vs South Africa, 3rd Match, Group B National Stadium, Karachi Match starts at Feb 21, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Feb 22, Sat | Australia vs England, 4th Match, Group B Gaddafi Stadium, Lahore Match starts at Feb 22, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Feb 23, Sun | Pakistan vs India, 5th Match, Group A Dubai International Cricket Stadium, Dubai Match starts at Feb 23, 09:00 GMT | 2:00 PM 09:00 AM GMT / 01:00 PM LOCAL |
Feb 24, Mon | Bangladesh vs New Zealand, 6th Match, Group A Rawalpindi Cricket Stadium, Rawalpindi Match starts at Feb 24, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Feb 25, Tue | Australia vs South Africa, 7th Match, Group B Rawalpindi Cricket Stadium, Rawalpindi Match starts at Feb 25, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Feb 26, Wed | Afghanistan vs England, 8th Match, Group B Gaddafi Stadium, Lahore Match starts at Feb 26, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Feb 27, Thu | Pakistan vs Bangladesh, 9th Match, Group A Rawalpindi Cricket Stadium, Rawalpindi Match starts at Feb 27, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Feb 28, Fri | Afghanistan vs Australia, 10th Match, Group B Gaddafi Stadium, Lahore Match starts at Feb 28, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Mar 01, Sat | South Africa vs England, 11th Match, Group B National Stadium, Karachi Match starts at Mar 01, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Mar 02, Sun | New Zealand vs India, 12th Match, Group A Dubai International Cricket Stadium, Dubai Match starts at Mar 02, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Mar 04, Tue | TBC vs TBC, 1st Semi-Final (A1 v B2) Dubai International Cricket Stadium, Dubai Match starts at Mar 04, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Mar 05, Wed | TBC vs TBC, 2nd Semi-Final (B1 v A2) Gaddafi Stadium, Lahore Match starts at Mar 05, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:00 PM LOCAL |
Mar 09, Sun | TBC vs TBC, Final TBC, TBC Match starts at Mar 09, 09:00 GMT | 2:00 PM 09:00 AM GMT / 02:30 PM LOCAL |
Champions Trophy 2025 Schedule